Summer Shootout |
---|
Points Standings |
---|
|
85cc (9-15) |
| | |
|
Pos. | # |
| Name | Points |
1. | 13a |
| Nick Buono | 25 |
2. | 34 |
| Charlie Walter | 22 |
3. | 91 |
| Joshua Raymond | 20 |
4. | 39 |
| Gavin Merson | 18 |
5. | 2 |
| William Sharp | 16 |
6. | 26a |
| Nathan Arment | 15 |
50cc Limited (4-8) 10"max | |
| |
|
Pos. | # |
| Name | Points |
1. | 91 |
| Colton Samuels | 25 |
2. | 104 |
| Jaxon Taylor | 22 |
3. | 401 |
| Cade Layman | 20 |
4. | 99 |
| Tiernan Norman | 18 |
5. | 1 |
| Luke Baublitz | 16 |
6. | 3 |
| Ryleigh Coy | 15 |
7. | 108 |
| Maverick Pascoe | 14 |
8. | 1 |
| Layla Owens | 13 |
9. | 20 |
| Mason Miller | 12 |
50cc Unlimited (4-8) | |
| |
|
Pos. | # |
| Name | Points |
1. | 401 |
| Cade Layman | 25 |
2. | 104 |
| Jaxon Taylor | 22 |
3. | 20 |
| Mason Miller | 20 |
4. | 87 |
| Ben Dilworth | 18 |
5. | 24 |
| Gavin Richter | 16 |
Super Mini 85-125cc(9-15) | |
| |
|
Pos. | # |
| Name | Points |
1. | 13a |
| Nick Buono | 25 |
2. | 25 |
| Andrew Coakley | 22 |
3. | 34 |
| Charlie Walter | 20 |
4. | 91 |
| Joshua Raymond | 18 |
5. | 39 |
| Gavin Merson | 16 |
6. | 2 |
| William Sharp | 15 |
65cc (7-11) | | |
|
|
Pos. | # |
| Name | Points |
1. | 11 |
| George Phillipson | 25 |
2. | 91 |
| Colton Samuels | 22 |
3. | 44 |
| Connor Raymond | 20 |
4. | 104 |
| Jaxon Taylor | 18 |
150 Air Cooled 4 Stk (9-15) | |
| |
|
Pos. | # |
| Name | Points |
1. | 18 |
| Lukas James | 25 |
2. | 13a |
| Nick Buono | 22 |
3. | 99 |
| Hayden Hathaway | 20 |
4. | 11 |
| George Phillipson | 18 |
5. | 87 |
| Nick Sylvester | 16 |
250 B 12 & Up | | |
|
|
Pos. | # |
| Name | Points |
1. | 14 |
| Brandon Ramsel | 25 |
2. | x3 |
| Zachary Coy | 22 |
3. | 18 |
| Lukas James | 20 |
4. | 14x |
| Dylan Dancy | 18 |
5. | 31x |
| Vincent Dilworth | 16 |
6. | 06 |
| David Kelly | 15 |
7. | 11x |
| Garth Merson | 14 |
30+ | | |
|
|
Pos. | # |
| Name | Points |
1. | 96 |
| Bryan Buono | 25 |
2. | 42 |
| Richard Heverly | 22 |
3. | 11w |
| Timothy Seger | 20 |
4. | 11x |
| Garth Merson | 18 |
Vintage lite(below 499cc) | |
| |
|
Pos. | # |
| Name | Points |
1. | 57 |
| William Kraft | 25 |
2. | 813 |
| Michael Halsey | 22 |
3. | 6 |
| Patrick Giblin | 20 |
4. | 42x |
| Stephen 5. Stanton | 18 |
5. | 64 |
| Cody Bauer | 16 |
450 Sportsman A/Pro 251cc Up |
| | |
|
Pos. | # |
| Name | Points |
1. | 41 |
| Colton Smith | 25 |
2. | 38 |
| Kevin Bills | 22 |
3. | 14 |
| Chase Smith | 20 |
4. | 11w |
| Wyland Seger | 18 |
5. | 45 |
| Dustin Healey | 16 |
6. | 73 |
| Ryan O. Morrow Jr | 15 |
7. | 71 |
| George Price | 14 |
8. | 00 |
| Jeremiah Snow | 13 |
9. | 21a |
| Max Harvat | 12 |
10. | 101 |
| Justin Haag | 11 |
125 2S/86-150 4SWtr(12up) |
| | |
|
Pos. | # |
| Name | Points |
1. | 13a |
| Nick Buono | 25 |
2. | 14 |
| Brandon Ramsel | 22 |
3. | 11w |
| Wyland Seger | 20 |
4. | 25 |
| Andrew Coakley | 18 |
5. | 87 |
| David Richardson | 16 |
6. | 31x |
| Vincent Dilworth | 15 |
7. | 99 |
| Hayden Hathaway | 14 |
8. | 87s |
| Glendon Sylvester | 13 |
Vintage Heavy 401cc + | |
| |
|
Pos. | # |
| Name | Points |
1. | 25x |
| Robert Sipes | 25 |
2. | 68x |
| Fredrick Sweigert | 22 |
110cc Pit Bike | | |
|
|
Pos. | # |
| Name | Points |
1. | 41 |
| Colton Smith | 25 |
2. | 291 |
| Mark Hushon | 22 |
500 - 2 Valve |
| | |
|
Pos. | # |
| Name | Points |
1. | 31a |
| John Yurejefcic | 25 |
2. | 62 |
| Darren Lepage | 22 |
3. | 64 |
| Cody Bauer | 20 |
250 Sprtsmn A/B(No Pro) |
| | |
|
Pos. | # |
| Name | Points |
1. | 11w |
| Wyland Seger | 25 |
2. | 14 |
| Brandon Ramsel | 22 |
3. | 1 |
| Alec T. Hoffman | 20 |
4. | 71 |
| Kyle Fitzmaurice | 18 |
5. | x3 |
| Zachary Coy | 16 |
Super Senior (45 yrs & up) |
| | |
|
Pos. | # |
| Name | Points |
1. | 21 |
| Christopher Hathaway | 25 |
2. | 57 |
| William Kraft | 22 |
3. | 12 |
| Louis A. Smith | 20 |
Adult 150 (150cc Air) 16 Up | |
| |
|
Pos. | # |
| Name | Points |
1. | 94 |
| Todd C. Stith | 25 |
2. | 43 |
| Jordan Desombre | 22 |
3. | 291 |
| Mark Hushon | 20 |
4. | 96 |
| Bryan Buono | 18 |
5. | 1 |
| Alec T. Hoffman | 16 |
6. | 87s |
| Glendon Sylvester | 15 |
7. | 21 |
| Christopher Hathaway | 14 |
8. | 62 |
| Darren Lepage | 13 |
251cc Open B (14&up) | |
| |
|
Pos. | # |
| Name | Points |
1. | 94 |
| Todd C. Stith | 25 |
2. | 71 |
| Kyle Fitzmaurice | 22 |
Hooligan | | |
|
|
Pos. | # |
| Name | Points |
1. | 42 |
| Richard Heverly | 25 |
2. | 232 |
| Trevor Quayle | 22 |
3. | 82 |
| Beau Woodrick | 20 |
4. | 32a |
| Eric Yurejefcic | 18 |
5. | 25x |
| Robert Sipes | 16 |
6. | 62 |
| Darren Lepage | 15 |
7. | 35 |
| Justin Bender | 14 |
8. | 312 |
| Bryan Ames | 13 |
Mad Dog125cc Adult 4Stroke |
| | |
|
Pos. | # |
| Name | Points |
1. | 94 |
| Todd C. Stith | 25 |
2. | 291 |
| Mark Hushon | 22 |
3. | 43 |
| Jordan Desombre | 20 |
4. | 1 |
| Alec T. Hoffman | 18 |
5. | 87s |
| Glendon Sylvester | 16 |
6. | 06 |
| David Kelly | 15 |
450 Sportsman B |
| | |
|
Pos. | # |
| Name | Points |
1. | 94 |
| Todd C. Stith | 25 |
2. | 71 |
| Kyle Fitzmaurice | 22 |
3. | 41 |
| Marque Bishop | 20 |
4. | 22 |
| Grant Harvy | 18 |
5. | 12 |
| Louis A. Smith | 16 |
6. | 10 |
| Brandon Beale | 15 |
7. | 43 |
| Jordan Desombre | 14 |
251cc Open A (14&up) | |
| |
|
Pos. | # |
| Name | Points |
1. | 45 |
| Dustin Healey | 25 |
2. | 38 |
| Kevin Bills | 22 |
3. | 41 |
| Colton Smith | 20 |
4. | 11w |
| Wyland Seger | 18 |
5. | 14 |
| Chase Smith | 16 |
6. | 00 |
| Jeremiah Snow | 15 |
7. | 73 |
| Ryan O. Morrow Jr | 14 |
8. | 101 |
| Justin Haag | 13 |
9. | 21a |
| Max Harvat | 12 |
10. | 71 |
| George Price | 11 |
Open Twins A/Pro (No B) | |
| |
|
Pos. | # |
| Name | Points |
1. | 232 |
| Trevor Quayle | 25 |
2. | 82 |
| Beau Woodrick | 22 |
3. | 35 |
| Justin Bender | 20 |
| | | www.TracksideSoftware.com |
|